Model | KS-UH300 | |||||||
Standard | DIN50159- 1-2008; ASTM-A1038-2005; JB/T 9377-2010; JJG-654-2013; GBT34205-2017 | |||||||
Range | HV50- 1599, HRC20-76, HB76-618, HRB41- 100, HRB41- 100, HRA61-85.6, Mpa255-2180 | |||||||
Test Error | HRC: ± 2HRC; HB: ± 3%HB; HV: ± 3%HV | |||||||
Maximum allowable relative error | Hardness of standard test block | Maximum allowable relative error of hardness tester % | ||||||
HV10 | HV5 | HV2 | HV1 | HV0.8 | HV0.3 | HV0. 1 | ||
<250HV | 4 | 4 | 4 | 4 | 4 | 5 | 5 | |
250HV-500HV | 4 | 4 | 4 | 4 | 4 | 6 | 6 | |
>500HV-800HV | 4 | 4 | 5 | 5 | 5 | 7 | 7 | |
>800HV | 4 | 4 | 6 | 6 | 6 | 8 | 8 | |
Probe test force | 2kgf(optional 0.5kgf, 1kgf, 5kgf, 10kgf) | |||||||
Working temperature | -20C~50C | |||||||
Working humidity | <=85% |
আপনি ইমেলের মাধ্যমে আমার সাথে যোগাযোগ করতে পারেন। আমার ইমেল ঠিকানা হল admin@hssdtest.com